Home>Primary Facilities
Primary Facilities
Injection molding machines | |||
---|---|---|---|
No. | Mold locking force | Type names | Maker names |
1 | 40t | PS40E5ASE | Nissei Plastic Industrial Co., Ltd. |
2 | 50t | SE50EV | Sumitomo Heavy Industries, Ltd. |
3 | 60t | PNX60Ⅲ-5A | Nissei Plastic Industrial Co., Ltd. |
4 | 75t | SE75DUZ | Sumitomo Heavy Industries, Ltd. |
5 | 75t | SE75EV | Sumitomo Heavy Industries, Ltd. |
6 | 80t | FE80S12ASE | Nissei Plastic Industrial Co., Ltd. |
7 | 110t | ES2000 18E | Nissei Plastic Industrial Co., Ltd. |
8 | 110t | NEX110Ⅲ-18E | Nissei Plastic Industrial Co., Ltd. |
9 | 112t | FNX110Ⅲ-18A | Nissei Plastic Industrial Co., Ltd. |
10 | 130t | SE130DU | Sumitomo Heavy Industries, Ltd. |
11 | 130t | SE130EV | Sumitomo Heavy Industries, Ltd. |
12 | 130t | SE130EV | Sumitomo Heavy Industries, Ltd. |
13 | 137t | FN-3000-36A | Nissei Plastic Industrial Co., Ltd. |
14 | 140t | FNX-140W 36A | Nissei Plastic Industrial Co., Ltd. |
15 | 140t | NEX-140 25E | Nissei Plastic Industrial Co., Ltd. |
16 | 140t | FNX140Ⅲ-36A | Nissei Plastic Industrial Co., Ltd. |
17 | 150t | ES3000 36E | Nissei Plastic Industrial Co., Ltd. |
18 | 180t | FN4000-36A | Nissei Plastic Industrial Co., Ltd. |
19 | 220t | FNX220Ⅲ-71A | Nissei Plastic Industrial Co., Ltd. |
20 | 220t | J220AD 460H | The Japan Steel Works, LTD. |
21 | 280t | NEX-280 100LE | Nissei Plastic Industrial Co., Ltd. |
22 | 280t | NEX-280 100LE |
Nissei Plastic Industrial Co., Ltd. |
23 | 360t | FNX-360 100A | Nissei Plastic Industrial Co., Ltd. |
Electric injection molding machine
Injection molding plant
Electric blow molding machine
Medical apparatus assembly line
Stretch blow molding machines / Direct blow molding machines | |||
---|---|---|---|
No. | Screw diameter | Type names | Maker name |
1 | − | ASB-12M | Nissei ASB Machine Co., Ltd. |
2 | 45mm | MSE-45/43M-AP | Tahara Machinery Ltd. |
3 | 50mm | MSE-50E/54M-A-E2 | Tahara Machinery Ltd. |
4 | 55mm | MB-55E/54M-A(E2) * | Tahara Machinery Ltd. |
5 | 55mm | MB-55E/56M-A(E2) * | Tahara Machinery Ltd. |
* Custom-designed machine |
Stretch blow molding machine
Eject machines | ||
---|---|---|
Horizontal drive, 5-shaft servo eject machine | 20 units | Harmo Co., Ltd. STAR SEIKI Co., Ltd. |
Horizontal drive air-driven eject machine, oscillating type eject machine | 3 units | Harmo Co., Ltd. STAR SEIKI Co., Ltd. |
Thermo-controllers, dryers, other molding peripheral apparatuses |
---|
Other manufacturing facilities | |
---|---|
Clean room (Class10,000) circulatory type | 8 molding machines, automatic machines, etc. |
Clean room (Class100,000) circulatory type | Molding machine, automatic machines, etc. |
Pallet changer … 6 units | STAR SEIKI Co., Ltd. Harmo Co., Ltd. |
Automatic bottle air cleaner | Harmo Co., Ltd. |
Blovac semi-automatic cutter | |
Blovac automatic cutting and carrier | |
Cap assemblers | Sakaguchi Seisakusho Co., Ltd. |
Various automatic assemblers … a few units | Shinano Engineering / Cosmotec Co., Ltd. |
Quick image QI-A2010B / 2 dimensional image measurer | Mitutoyo Corporation / Keyence Corporation |
3D Scanner type 3 dimensional measurer | Keyence Corporation |
Hot stamping machines … 4 units | |
Automatic press fitting machine for packing…1 unit | Dainaga Cork Co., Ltd. |
Tapping machine BT6-311 | Brother Industries, Ltd. |
Drilling machine KRT-340 | KIRA Corporation |
Tapping machine | |
Turning machine DM-3H | Daiwa |
Turret flice table KR-N-17 | Kanto Koki |
2D CAD Andor / 3D CAD Solid Edge | |
Automatic press fitting machine for infusion container lids … 1 unit | |
Semi-automatic welder | Cosmotec |
Leak tester | Nissei ASB Machine Co., Ltd. |
Shrink labeler | Fujiyama Giken Co., Ltd. |
Heater tunnel | Fujiyama Giken Co., Ltd. |
Camera inspection machine | Fujiyama Giken Co., Ltd. |
Shrink labeler/Heater tunnel/Camera inspection machine
2 Dimensional image measurer
All-round inspection machine For tension and compression